In the same vein as "Cheap Aliexpress Crystals":
FREQ – KHZ | STORE NUMBER |
32.768 | 3686032 |
200 | 3686032 |
250 | 3686032 |
500 | 1931068 |
614.4 | 4657016 |
1000 | 1666382 |
1288.8 | 3686032 |
1544 | 4657016 |
1843.2 | 3686032 |
2000 | 624531 |
3579.545 | 624531 |
4000 | 624531 |
4096 | 3686032 |
4194.304 | 624531 |
4433.619 | 1920050 |
4915.2 | 1711463 |
5000 | 624531 |
6000 | 1711463 |
6144 | 624531 |
8000 | 1711463 |
9216 | 624531 |
9830.4 | 624531 |
10000 | 1711463 |
10240 | 1548016 |
11059.2 | 511081 |
11289.6 | 4072009 |
12000 | 1711463 |
14318.18 | 4657016 |
14745.6 | 4657016 |
16000 | 630494 |
16384 | 624531 |
16934.4 | 1666382 |
18432 | 624531 |
19660 | 624531 |
20000 | 511081 |
22184 | 1711463 |
22579 | 4657016 |
23040 | 3686032 |
24000 | 1711463 |
24576 | 4657016 |
25000 | 1548016 |
27000 | 624531 |
28000 | 4657016 |
28636.3 | 3686032 |
30000 | 511081 |
32000 | 1920050 |
33000 | 624531 |
33868.8 | 624531 |
35000 | 4657016 |
36000 | 4657016 |
40000 | 624531 |
40500 | 4657016 |
44000 | 4657016 |
45000 | 4657016 |
45158.4 | 4657016 |
48000 | 4657016 |
50000 | 511081 |
50350 | 3686032 |
54000 | 4657016 |
55000 | 4657016 |
60000 | 4657016 |
64000 | 4657016 |
65536 | 4657016 |
66000 | 4657016 |
66666 | 1548016 |
75000 | 4657016 |
80000 | 4657016 |
85000 | 4657016 |
100000 | 2949090 |
120000 | 4657016 |
125000 | 1630603 |
125000 | 4657016 |
150000 | 1666382 |
Comments
Post a Comment